hy16
hy16-1 long-range illuminator
VARIO2 IPPoE, medium and long-range Hybrid illuminators
The awarding-winning VARIO2 IPPoE delivers dedicated high-performance lighting for IP cameras. Hybrid technology delivers all the performance of a stand-alone Infra-Red and a stand-alone White-Light illuminator in a single, fully integrated two-in-one solution, and can be fully integrated into an IP eco-system to provide smart, situation dependent lighting. The range is made up of a number of sizes designed to cover medium and long-range distances.
Hybrid delivers distances of up to 450m (1,476ft) of Infra-Red illumination and 195m (640ft) of White-Light illumination - all from a single illuminator.
Control from anywhere on the network. Easy set-up, commissioning, operation and maintenance, minimising labour time and costs whilst maximising performance 24/7.
An integrated web interface provides a host of user-defined additional settings and diagnostics tools. Tailor your solution to meet the exact demands of your installation.
Greater levels of security, including stricter access controls and HTTPS. Health monitoring and lifetime diagnostics also provide insight into the illuminator’s history and status.
VARIO2 Hybrid illuminators are available in a range of different sizes to suit different applications and requirements.
HY4 | HY6 | HY8 | HY16 | |
---|---|---|---|---|
Max Distance (IR) | 130m (427 ft) | 180m (591ft) | 290m (951ft) | 450m (1,476ft) -
DC supply 378m (1,240ft) - POE supply |
Max Distance (WL) | 70m (230 ft) | 88m (289 ft) | 144m (472 ft) | 195m (640ft) -
DC supply 164m (538ft) - POE supply |
Wavelength | Infra-Red 850nm (940nm options available) & White-Light | Infra-Red 850nm & White-Light | Infra-Red 850nm (940nm options available) & White-Light | Infra-Red 850nm (940nm options available) & White-Light |
Total Lumens (WL) | 745lm per luminaire | 1,490lm per luminaire | 2,891lm per luminaire | 5,692lm per luminaire |
CRI (WL) | >70 | |||
Colour Temp (WL) | 6000K~ | |||
Angle | Standard pack includes 10° circular + 35° x 10° (fitted as standard) and 60° x 25°elliptical lenses. Additional optional lenses: 80° x 30°, 120° x 50° | |||
Input | PoE+ IEEE 802.3at or 24V DC | PoE+ IEEE 802.3at or 24V DC | 60W PoE (4-pair PoE), IEEE 802.3bt or 24V DC | 90W PoE (4-pair PoE), IEEE 802.3bt or 24V DC |
Consumption | 15W | 22W | 43W | 77W - DC supply 71W - PoE supply |
HTTPS | Encryption algorithm: ECDSA (256 bit private keys) | |||
HTTPS Certificate | DiscoMan Version 2 required for certificate generation by DiscoMan | |||
Data Input | Cat 5 Cable | |||
Beam Shape | Elliptical with HRT (Hot-spot Reduction Technology) | |||
Number of LEDs | 9 (6 x IR and 3 x WL) | 12 (6 x IR and 6 x WL) | 24 (12 x IR and 12 x WL) | 48 (24 x IR and 24 x WL) |
IP Rating | IP66 | |||
Temperature Range | -50° to +50°C (-58 to 122°F) | -50° to +50°C (-58 to 122°F) | -50° to +50°C (-58 to 122°F) | -50° to +50°C (-58 to 122°F) |
Weight | 950g (2.1lbs) | 950g (2.1lbs) | 1.65kg (3.6lbs) | 3.1kg (6.8lbs) |
Bracketry | U bracket included (VUB Bracketry also available) | |||
See datasheet for full product specifications |
Hardware Features | Quick Access Software Features | Advanced User Defined Software Features (examples) | System Integration | Security and Diagnostics |
---|---|---|---|---|
In-built photocell for | Individual or group control (Groups up to 16 units) | Timer functions | API for integration into 3rd party platforms | Advanced security |
Configurable external output | Individual control for Infra-Red and White-Light | Soft start turn on | API for integration into network devices via HTTP commands | HTTPS |
External telemetry input | Power On/Off | 3 x deterrent patterns & speeds | Lifetime diagnostics | |
Power control: 20-100% | Selectable external telemetry input: volt free or TTL | Advanced diagnostics with health monitoring | ||
Deterrent feature with selectable patterns and speed | Individually trigger Infra-Red and White-Light | Administrator and user access levels | ||
Photocell sensitivity trigger level | Password Protection: create user and administrator passwords | |||
Assign illuminator to group for collective control | ||||
Assign name, group name and IP address | ||||
Standard and advanced diagnostics | ||||
Supported protocols include HTTP, Local and VMS operating modes | ||||
See datasheet for full list of features and specification |