PSU Outdoor AC Power Supply
(Only available in the Americas)
About VARIO PSU Outdoor AC Power Supply
- Sector
- Security
Raytec PSU Outdoor Power Supplies provide 24VAC or 28VAC distributed via four (4) outputs for powering Raytec illuminators and other video accessories.
Specs
Select Option
VAR-PSU-4A4U | VAR-PSU-7A4U | VAR-PSU-12A4U | |
---|---|---|---|
Input Voltage | 115VAC, 50/60Hz, 1.0A or 230VAC, 50/60Hz, 0.5A. | 115VAC, 50/60Hz, 2.0A or 230VAC, 50/60Hz, 1A | 115VAC, 50/60Hz, 3.0A or 230VAC, 50/60Hz, 1.5A. |
Output | Output options: a. 4A @ 24VAC or b. 3.5A @ 28VAC. | Output options: a. 7.25A @ 24VAC or b. 6.25A @ 28VAC | Output options: a. 12.5A @ 24VAC or b. 10A @ 28VAC. |
Indicators (LED) | Individual power output LED indicators. Illuminated master power switch. | Individual power output LED indicators. Illuminated master power switch. | Individual power output LED indicators. Illuminated master power switch. |
Output for VARIO Illuminators | UL/cUL: Information Technology Equipment (UL 60950-1) Equipment to be Installed Outdoors (UL 60950-22). CE European Conformity | UL/cUL: Information Technology Equipment (UL 60950-1) Equipment to be Installed Outdoors (UL 60950-22). CE European Conformity | UL/cUL: Information Technology Equipment (UL 60950-1) Equipment to be Installed Outdoors (UL 60950-22). CE European Conformity |
Enclosure Dimensions (H x W x D approx.): | 13.31” x 11.31” x 5.59” (338.1mm x 287.3mm x 142mm) | 13.31” x 11.31” x 5.59” (338.1mm x 287.3mm x 142mm). | 13.31” x 11.31” x 5.59” (338.1mm x 287.3mm x 142mm). |
Product Weight / Shipping (approx.) | Product Weight: 10.32 lbs (4.68 kg) Shipping Weight: 11.7 lbs (5.3 kg) | Product Weight: 13.12 lbs (5.95 kg) Shipping Weight: 14.22 lbs (6.45 kg) | Product Weight: 15.45 lbs. (7.01 kg) Shipping Weight: 16.75 lbs. (7.6 kg) |
Temperature | Operating: 24VAC @ 4A output: -40ºC to 60°C (-40ºF to 140ºF); 28VAC @ 3.5A output: -40ºC to 70°C (-40ºF to 158ºF). Storage: -40ºC to 75ºC (-40ºF to 167ºF). | Operating: 24VAC @ 7.25A output: - 40ºC to 60°C (-40ºF to 140ºF); 28VAC @ 6.25A output: - 40ºC to 70°C (-40ºF to 158ºF). Storage: -40ºC to 75ºC (-40ºF to 167ºF). | Operating: 24VAC @ 12.5A output: - 40ºC to 60°C (-40ºF to 140ºF); 28VAC @ 10A output: - 40ºC to 70°C (-40ºF to 158ºF). Storage: -40ºC to 75ºC (-40ºF to 167ºF). |
Relative Humidity | 85% +/-5% | 85% +/-5% | 85% +/-5% |
BTU/Hr. (approx.): | 50.16 BTU/Hr. | 90 BTU/Hr. | 154 BTU/Hr. |
