Recess Modular
SPARTAN SPZ Recess Luminaire, Modular, Zone 2/22
About SPARTAN Recess Modular Zone 2
- Sector
- Hazardous
- Certification
- ATEX, IECEx and UKEX
- Classification
- Zone 2 & 22
The brand new SPARTAN Recess range features a unique modular design, created to be light weight, with access from below and above the ceiling for ease of installation and maintenance. All SPARTAN luminaires are designed and manufactured in the UK and come with an industry-leading 5-year warranty.
MODULAR DESIGN.
SPARTAN Recess is available in a variety of standard and bespoke options to suit any application, ceiling type or installation method.
EASY TO INSTALL AND MAINTAIN.
Designed to be lightweight with access from below and above the ceiling for quick and easy on-site servicing.
LIGHTWEIGHT DESIGN.
SPARTAN Recess is built 50% lighter than equivalent products. It’s lightweight design allows for easier installation and reduces the weight load on the ceiling.
MULTIPLE BEAM OPTIONS.
The new SPARTAN Recess luminaires are available with a range of different beam angles to suit a wide range of applications.
Specs
Select Option
600X600 | 600X600 EMX | 300X1200 | 300X1200 EMX | 600X1200 | 600X1200 EMX | |
---|---|---|---|---|---|---|
ATEX Rating | ATEX, UKEX & IEC Ex rated for Gas & Dust | |||||
Hazardous Area Rating | Zone 2 (Gas), Zone 22 (Dust) | |||||
Certificates | CML 23ATEX5450X CML 23UKEX5451X IECEx CML 23.0150X | |||||
Gas | II 3 G D Ex ec mc IIC T4 Gc Ta = -40°C to +60°C (Ta = -40°C to +50°C ) when covered with insulation Ta = -20°C to +50°C (Ta = -20°C to +40°C when covered with insulation) - emergency variants | |||||
Dust | Ex tc IIIC T95°C Dc Ta = -40°C to +60°C (Ta = -40°C to +50°C) when covered with insulation) Ta = -20°C to +50°C (Ta = -20°C to +40°C when covered with insulation) - emergency variants |
600X600 | 600X600 EMX | 300X1200 | 300X1200 EMX | 600X1200 | 600X1200 EMX | |
---|---|---|---|---|---|---|
Input | 110-277VAC 50/60Hz | |||||
Power | 23W | 32W | 23W | 32W | 46W | 56W |
High Output Power | 46W | N/A | 46W | N/A | 92W | N/A |
Termination | Incoming terminal block suitable for looping 4 core 4mm² (6mm² available - POA) | |||||
Power Factor | >0.95 | |||||
Cable Entries | 2xM20 cable entries, loop in/loop out as standard (other entries available upon request).
(Dispatched complete with one ATEX/IEC Ex/UKEX approved blanking plug) | |||||
DALI | All non-emergency 110-277V variants are DALI 2.0 enabled as standard. Terminals provided for loop in/loop out 2 core control cable |
600X600 | 600X600 EMX | 300X1200 | 300X1200 EMX | 600X1200 | 600X1200 EMX | |
---|---|---|---|---|---|---|
Beam Pattern | 120° x 120° as standard More options available, see beam patterns below | |||||
Lumen Output on Mains | 3700lm (High Output - 7400lm) | 3700lm | 3700lm (High Output - 7400lm) | 3700lm | 7400lm (High Output - 14800lm) | 7400lm |
LED Type | Platinum Elite SMT LEDs | |||||
Number of LEDS | 160 | 320 | ||||
CRI | 80+ | |||||
Colour Temp | 6500K Other options available, please contact Raytec for more information |
600X600 | 600X600 EMX | 300X1200 | 300X1200 EMX | 600X1200 | 600X1200 EMX | |
---|---|---|---|---|---|---|
Burning Position | Universal - Ceiling, wall or floor mount | |||||
IK Rating | IK10 | |||||
Weight | 7kg | 7.8kg | 7kg | 7.8kg | 14kg | 15.6kg |
Housing and Geartray | Epoxy Powder Coated Aluminium (Stainless steel options available - POA) | |||||
Unit Colour | Fine Texture White RAL 9016 (other colours available - POA) | |||||
Installation Instructions | Please see document 1285-D-00002 below | |||||
Battery Care | Please see document 0010-D-00001 at www.raytecled.com | |||||
Mounting | Lay-in (T Ceiling) as standard Pull-up and Surface Mount Accessory Kits available |
600X600 | 600X600 EMX | 300X1200 | 300X1200 EMX | 600X1200 | 600X1200 EMX | |
---|---|---|---|---|---|---|
Temperature Range | -40° to +60°C
(+50°C with
insulation) -40°F to +140°F (122°F with insulation) | -20° to +50°C
(+40°C with
insulation) -4°F to +122°F (+104°F with insulation) | -40° to +60°C
(+50°C with
insulation) -40°F to +140°F (122°F with insulation) | -20° to +50°C
(+40°C with
insulation) -4°F to +122°F (+104°F with insulation) | -40° to +60°C
(+50°C with
insulation) -40°F to +140°F (122°F with insulation) | -20° to +50°C
(+40°C with
insulation) -4°F to +122°F (+104°F with insulation) |
Insulation - optional | Rockwool or equivalent - maximum thickness 100mm at a density of 110Kg/m3 See Temperature Range and Certification Section | |||||
IP Rating | IP65 |
600X600 EMX | 300X1200 EMX | 600X1200 EMX | |
---|---|---|---|
Function | Self-testing Intelligent Emergency | ||
System Health Indicator | Tri-colour LED indicator | ||
Emergency Duration | Up to 3hrs @ 25% power Other options available | Up to 3hrs @ 25% power Other options available | Up to 3hrs @ 13% power Other options available |
Emergency Battery | Ni/Cd | ||
Emergency Charge Time | 20 hours |