Safety Shower
Green LED technology designed for use where safety shower units are located.
Dominant wavelength: 519nm
Dedicated optic for maximum visibility
SPARTAN Linear WL84, High Output, Zone 1/21, 6,130lm
The SPARTAN Linear High Output range is an ideal solution for new hazardous area installations, offering twice the lumen output than the standard SPARTAN Linear whilst retaining the same luminaire look and feel. The increase in power means fewer luminaires are required across an installation when compared to traditional Linear fittings, while SPARTAN Linear High Output can also be utilised as a cost-effective alternative to low bay luminaires.
SPARTAN Linear has been designed to provide extreme levels of durability and features a unique modular design which makes maintenance quick and easy. All SPARTAN luminaires are designed and manufactured in the UK and come with an industry-leading 5-year warranty.
SPARTAN Linear High Output delivers industry-leading power and performance with a high lumen output of up to 12,000lm.
Housed in marine grade aluminium with stainless steel fasteners and brackets, SPARTAN Linear High Output is IP66 and IP67 rated and can survive in the most extreme environments.
Raytec are specialists in LED and SPARTAN Linear High Output has been specifically designed around the LEDs with a bespoke housing for optimum performance and reliability.
Available with a choice of different optics to suit a wide range of applications, including asymmetric patterns for aisle, corridor and perimeter installations.
WL84-HO | WL84-HO EMX25 | |
---|---|---|
ATEX Rating | ATEX UKEX and IEC Ex rated for Gas and Dust | ATEX UKEX and IEC Ex rated for Gas and Dust |
Hazardous Area Rating | Zone 1 (Gas), Zone 21 (Dust) | |
Certificates | ATEX: CML14ATEX3119 IECEx: IECExCML15.0001 UKEX: CML21UKEX3105 | |
Gas | II 2 G D Ex eb mb IIC T4 Gb Ta= -40°C to+60°C (-20°C to +50°C for emergency variants) | |
Dust | Ex tb IIIC T80°C Db Ta= -40°C to+60°C (-20°C to +50°C for emergency variants) | |
ABS Certificate Number | # 20-1990083-PDA |
WL84-HO | WL84-HO EMX25 | |
---|---|---|
Input | Standard: 110-254Vac 50/60Hz 110-254Vdc | Emergency backup: 110-254V 50/60Hz AC only |
Power | 48W | 56W |
Termination | Incoming terminal block suitable for looping 4 core 4mm² cable (6mm² available) | Incoming terminal block suitable for looping 4 core 4mm² cable (6mm² available) |
Power Factor | >0.95 | |
Cable Entries | 2xM20 cable entries at both ends, through wired as standard (other entries available upon request), dispatched complete with three ATEX/IEC Ex/UKEX approved blanking plugs | 2xM20 cable entries at both ends, through wired as standard (other entries available upon request), dispatched complete with three ATEX/IEC Ex/UKEX approved blanking plugs |
WL84-HO | WL84-HO EMX25 | |
---|---|---|
Lumen Output on Mains | 6,130 | |
LED Type | Platinum Elite SMT LEDs | Platinum Elite SMT LEDs |
Number of LEDs | 80 | |
CRI | 80+ | 80+ |
Colour Temperature | 6500K standard |
WL84-HO | WL84-HO EMX25 | |
---|---|---|
Burning Position | Universal | |
IP Rating | IP66 & IP67 | |
IK Rating | IK10 | |
Temperature Rating | -40°C to +60°C | -20°C to +50°C |
Weight | 6kg (13.2lbs) | 7kg (15.4lbs) |
Enclosure | Marine grade aluminium epoxy powder coated, UV stabilised polycarbonate, all external fasteners and brackets are marine grade stainless steel | Marine grade aluminium epoxy powder coated, UV stabilised polycarbonate, all external fasteners and brackets are marine grade stainless steel |
Unit Colour | Silver (RAL 9006) Emergency Cover - Red (RAL 3024) | |
Mounting | Via M8/M6 tapped holes. Various mounting arrangements available (please see product overview guide) | Via M8/M6 tapped holes. Various mounting arrangements available (please see product overview guide) |
WL84-HO EMX25 | |
---|---|
Function | Self-testing intelligent emergency backup |
System Health Indicator | Tri-colour LED indicator |
Emergency Duration | Up to 3hrs @ 25% power Other options available |
Emergency Battery | Ni/Cd 12V |
Emergency Charge Time | 20 hours |