Safety Shower
Green LED technology designed for use where safety shower units are located.
Dominant wavelength: 519nm
Dedicated optic for maximum visibility
SPARTAN Linear WL84, Class I Division 2, 3,524lm
The SPARTAN Linear range is designed to retrofit conventional fluorescent fittings or for use in new hazardous area installations. Designed to provide extreme levels of durability, and with a unique modular design which makes maintenance quick and easy. All SPARTAN luminaires are designed and manufactured in the UK and come with an industry-leading 5-year warranty.
SPARTAN Linear delivers industry-leading power and performance with an efficacy of up to 142 lumens per watt on standard variants.
Housed in marine grade aluminium with stainless steel fasteners and brackets, SPARTAN Linear is IP66 and IP67 rated and can survive in the most extreme environments.
Raytec are specialists in LED and SPARTAN Linear has been specifically designed around the LEDs with a bespoke housing for optimum performance and reliability.
Available with a choice of different optics to suit a wide range of applications, including asymmetric patterns for aisle, corridor and perimeter installations.
WL84 | WL84 EMX25 | |
---|---|---|
Division Marking | Class I, Div 2, Gp ABCD T4 Class II, Div 1, Div 2, Gp E,F,G Tamb = -40ºC to +55ºC Enclosure Type 4X Applicable Standards CSA C22.2 No. 94.2-07, CSA C22.2 No 25-M1966 CSA C22.2 No. 213-M1987, CSA C22.2 No. 250.13-14 CSA C22.2 No. 141-15, ANSI/ISA 12.12.01-2013, UL 1203 – 5th ed., UL 50E 1st ed UL 8750-1st ed., UL 924 10th ed, UL 844 13th ed | |
Gas | II 3 G D Ex ec mc IIC T4 Gc Ta= -40°C to+60°C (-20°C to +50°C for emergency variants) | |
Dust | Ex tc IIIC T80°C Dc Ta= -40°C to+60°C (-20°C to +50°C for emergency variants) | |
ABS Certificate Number | # 20-1990083-PDA |
WL84 | WL84 EMX25 | |
---|---|---|
Input | Standard: 110-254V AC, Low voltage: 18-48V AC and 18-69V DC, Extra low voltage: 12V AC/DC | 110-254V AC only |
Power | 24W | 32W |
Termination | Incoming terminal block suitable for looping 4 core 4mm² cable (6mm² available - POA) | |
Power Factor | >0.95 | |
Cable Entries | 3/4” NPT cable entries at both ends, through wired as standard (other entries available upon request), dispatched complete with three approved blanking plugs. |
WL84 | WL84 EMX25 | |
---|---|---|
Lumen Output on Mains | 3524 | |
LED Type | Platinum Elite SMT LEDs | |
Number of LEDs | 80 | |
CRI | 80+ | |
Colour Temperature | 6500K standard |
WL84 | WL84 EMX25 | |
---|---|---|
Enclosure | Marine grade aluminium epoxy powder coated, UV stabilised polycarbonate, all external fasteners and brackets are marine grade stainless steel | |
Unit Colour | Silver (RAL 9006) | Silver (RAL 9006), Red (RAL3024) - Emergency battery cover |
Mounting | Via M8/M6 tapped holes. Various mounting arrangements available (please see product overview guide) | |
Burning Position | Universal | |
IP Rating | IP66 & IP67 | IP66 & IP67 |
IK Rating | IK10 | IK10 |
Temperature Range | -40F to 131F (-40C to 55C) | -40F to 122F (-40F to 50C) |
Weight | 13.2lbs (6kg) | 15.4lbs (7kg) |
WL84 EMX25 | |
---|---|
Function | Self-testing intelligent emergency |
System health indicator | Tri-colour LED indicator |
Emergency Duration | Up to 3hrs @ 25% power Other options available |
Emergency Battery | Ni/Cd 12V |
Emergency Charge Time | 20 hours |