Linear Spigot
SPARTAN Linear Spigot, Zone 1/21, 3,065lm - 6,130lm
About SPARTAN Linear Spigot Zone 1
- Sector
- Hazardous
- Certification
- ATEX, IECEx and UKEX
- Classification
- Zone 1 & 21
The SPARTAN Linear Spigot range is designed to retrofit existing fluorescent pole installations, or for new hazardous area pole mount applications. fittings or for use in new hazardous area installations. The integrated spigot bracket is designed to fit poles up to 42mm in diameter and is fully shrouded for environmental protection. All SPARTAN luminaires are designed and manufactured in the UK and come with an industry-leading 5-year warranty.

Ultra Powerful.
SPARTAN Linear delivers industry-leading power and performance with an efficacy of up to 142 lumens per watt on standard variants.
Bespoke LED.
Raytec are specialists in LEDs, meaning SPARTAN Linear has been designed around the LEDs with a bespoke housing for optimum performance and reliability.
Intelligent Emergency.
Emergency variants are available to provide 3 hours of battery back-up at 25% power. The Intelligent Emergency system self-tests the battery and communicates via a tri-colour LED indicator.
Specs
Select Option
WL84 | WL84 EMX25 | WL168 | |
---|---|---|---|
ATEX Rating | ATEX and IEC Ex rated for Gas and Dust | ||
Hazardous Area Rating | Zone 1 (Gas), Zone 21 (Dust) | ||
Certificates | CML14ATEX3119 & IEC Ex CML 15.0001 | ||
Gas | II 2 G D Ex e mb IIC T4 Gb Ta= -40°C to+55°C (-20°C to +50°C for emergency variants) | ||
Dust | Ex tc IIIC T75°C Db Ta= -40°C to+55°C (-20°C to +50°C for emergency variants) | ||
ABS Certificate # | ABS Certificate # 20-1990083-PDA |
WL84 | WL84 EMX25 | WL168 | |
---|---|---|---|
Input | 110-254V AC, 18-48V AC and 18-69V DC, 12V AC/DC | 110-254V AC only | 110-254V AC only |
Power | 29W | 32W | 59W |
Termination | Incoming terminal block suitable 4 core 4mm² cable (6mm² available) | Incoming terminal block suitable 4 core 4mm² cable (6mm² available) | Incoming terminal block suitable 4 core 4mm² cable (6mm² available) |
Power Factor | >0.95 | ||
Cable Entries | 1xM20 cable entry as standard (other entries available upon request), dispatched complete with an ATEX/IEC Ex approved blanking plug |
WL84 | WL84 EMX25 | WL168 | |
---|---|---|---|
Lumen Output on Mains | 3065 | 3065 | 6130 |
LED type | Platinum Elite SMT LEDs | ||
Number of LEDs | 80 | 80 | 160 |
CRI | 80+ | ||
Colour Temperature | 6500K standard |
WL84 | WL84 EMX25 | WL168 | |
---|---|---|---|
Burning Position | Universal | ||
IP Rating | IP66 & IP67 | ||
Temperature Range | -40°C to +55°C | -20°C to +50°C | -40°C to +55°C |
Weight | 6kg (13.2lbs) | 7kg (15.4lbs) | 9kg (19.8lbs) |
Enclosure | Marine grade aluminium epoxy powder coated, UV stabalised polycarbonate, all external fasteners and brackets are marine grade stainless stee | ||
Unit Colour | Silver (RAL 9006) | Silver (RAL 9006), Red (RAL3024) - Emergency battery cover | Silver (RAL 9006) |
Mounting | Via 34-42mm spigot entry. Grub screws provided as standard |
WL84 EMX25 | |
---|---|
Function | Self-testing intelligent emergency backup |
System Health Indicator | Tri-colour LED indicator |
Emergency Duration | Up to 3hrs @ 25% power, other options available |
Emergency Battery | Ni/Cd 12V |
Emergency Charge Time | 20 hours |
Product Dimensions.
Light Distribution.
Standard Optic
Symmetrical Optics


Asymmetrical Optics



Downloads.
Datasheet - SPARTAN Linear Spigot - Zone 1 ATEX Certificate - SPARTAN Linear - Zone 1/21 IECEx Certificate - SPARTAN Linear - Zone 1/21 UKCA Certificate - SPARTAN Linear - Zone 1/21 ABS Certificate - Approval 2020 SPARTAN Linear Mounting & Accessories Guide SPARTAN & WARRIOR Photometric Data