Flood BL24
SPARTAN Flood BL24, Zone 2/22, 2,750 - 4,650lm
About SPARTAN Flood BL24 Zone 2
- Sector
- Hazardous
- Certification
- ATEX, IECEx and UKEX
- Classification
- Zone 2 & 22
The SPARTAN Flood range is designed for hazardous area environments which require high performance, reliable, White-Light illumination. The flood range is available with emergency battery backup and delivering 4,650 lumens, the BL24 Flood is ideal for illuminating smaller areas. It uses Raytec’s field-proven, long-life LED technology to ensure a lifetime of 10 years+. All SPARTAN luminaires come with an industry-leading 5-year warranty.

Intelligent Emergency Variants.
Emergency variants have a self-test function to automatically maintain the battery's health. The batteries are contained within the existing housing to provide a compact solution.
Robust and Durable.
Bulkhead is designed from marine grade aluminium with stainless steel bracketry and fastenings to ensure it can withstand the most extreme environments.
Bespoke LED.
Raytec are specialists in LED and SPARTAN Flood has been specifically designed around the LEDs with a bespoke housing for optimum performance and reliability.
Specs
Select Option
BL24 | BL24-HO | BL24 Emergency Backup | BL24-HO Emergency Backup | |
---|---|---|---|---|
ATEX Rating | ATEX UKCA and IEC Ex rated for Gas and Dust | ATEX UKCA and IEC Ex rated for Gas and Dust | ||
Hazardous Area Rating | Zone 2 (Gas), Zone 22 (Dust) | Zone 2 (Gas), Zone 22 (Dust) | ||
Certificates | CML17ATEX4231 & IECEx CML17.0135 | CML17ATEX4231 & IECEx CML17.0135 | ||
Gas | II 3 GD Ex ec mc IIC T4 Gc Ta= -50°C to +55°C (-20°C to +55°C for emergency variants) | II 3 GD Ex ec mc IIC T4 Gc Ta= -50°C to +55°C (-20°C to +55°C for emergency variants) | ||
Dust | Ex tb IIIC T98°C Db IP66 & IP67 - Ta -50°C to +55°C (-20°C to +55°C emergency variants) | Ex tb IIIC T98°C Db IP66 & IP67 - Ta -50°C to +55°C (-20°C to +55°C emergency variants) | ||
ABS Certificate # | ABS Certificate # 20-1990083-PDA | ABS Certificate # 20-1990083-PDA |
BL24 | BL24-HO | BL24 Emergency Backup | BL24-HO Emergency Backup | |
---|---|---|---|---|
Input | 110-254V 50/60Hz AC only Low voltage: 18-48V AC and 18-69V DC Extra low voltage: 12V AC/DC | 110-254V 50/60Hz AC only | ||
Power | 20W | 34W | 24W | 37W |
Termination | Incoming terminal block suitable for looping 4 core 4mm² cable (6mm² available) | Incoming terminal block suitable for looping 4 core 4mm² cable (6mm² available) | ||
Power Factor | >0.9 | >0.9 | ||
Cable Entries | 4xM20 as standard (other entries available upon request), dispatched complete with three ATEX/UKEX/IEC Ex approved blanking plug | 4xM20 as standard (other entries available upon request), dispatched complete with three ATEX/UKEX/IEC Ex approved blanking plug |
BL24 | BL24-HO | BL24 Emergency Backup | BL24-HO Emergency Backup | |
---|---|---|---|---|
Beam Patterns - Circular | 10°x 10° or 30°x 30° or 50°x 50° or 80°x80° or 120°x 120° (10 x 10 option can be upgraded to Vario Technology) | 10°x 10° or 30°x 30° or 50°x 50° or 80°x80° or 120°x 120° (10 x 10 option can be upgraded to Vario Technology) | ||
Beam Patterns - Elliptical | 35°x 10°or 60°x 25°or 80°x 30° or 120°x 50° (VARIO) | 35°x 10°or 60°x 25°or 80°x 30° or 120°x 50° (VARIO) | ||
Lumen Output | 2,750 lm – circular beam patterns 2,500 lm – elliptical beam patterns (VARIO) | 4,650 lm – circular beam patterns 4,100 lm – elliptical beam patterns (VARIO) | 2,750 lm – circular beam patterns 2,500 lm – elliptical beam patterns (VARIO) | 4,650 lm – circular beam patterns 4,100 lm – elliptical beam patterns (VARIO) |
LED Type | Platinum Elite SMT LEDs | Platinum Elite SMT LEDs | ||
Number of LEDs | 24 | 24 | ||
CRI | 80+ | 80+ | ||
Colour Temperature | 6500K standard | 6500K standard |
BL24 | BL24-HO | BL24 Emergency Backup | BL24-HO Emergency Backup | |
---|---|---|---|---|
Burning Position | Universal | Universal | ||
IP Rating | IP66 & IP67 | IP66 & IP67 | ||
Temperature Range | - 50°C to +55°C | - 20°C to +55°C | ||
Weight | 5kg (11.0Ibs) | 6kg (13.2Ibs) | ||
Enclosure | Marine grade aluminium epoxy powder coated, toughened glass, all external fasteners and brackets are marine grade stainless steel | Marine grade aluminium epoxy powder coated, toughened glass, all external fasteners and brackets are marine grade stainless steel | ||
Unit Colour | Silver (RAL 9006) | Silver (RAL 9006) |
BL24 Emergency | BL24-HO Emergency Backup | |
---|---|---|
Function | Self-testing intelligent emergency Backup | |
System health indicator | Tri-colour LED indicator | |
Emergency Duration | Up to 3hrs @ 25% power Other options available | |
Emergency Battery | 2.5 Ah | |
Emergency Charge Time | 20 hours |
Product Dimensions.
Light Distribution.
Circular Beam Patterns





Elliptical Beam Patterns




Downloads.
Datasheet - SPARTAN Flood BL24 - Zone 2/22 Installation Guide - SPARTAN Bulkhead and BL24 Flood Zone 1/21 and 2/22 IECEx Certificate - SPARTAN FL & BL - Zone 2/22 ATEX Certificate - SPARTAN FL & BL - Zone 2/22 UKCA Certificate - SPARTAN FL & BL - Zone 2/22 SPARTAN & WARRIOR Photometric Data Mounting & Accessories Guide - Flood & Bulkhead