High Power Flood
SPARTAN High Power Flood, Zone 1/21, 20,000lm - 30,000lm
About SPARTAN Flood HPFL Zone 1
- Sector
- Hazardous
- Certification
- ATEX, IECEx and UKEX
- Classification
- Zone 1 Gas and Dust
The SPARTAN High Power Flood range is an ATEX LED flood light designed to illuminate large, open spaces within hazardous area environments. Available with a range of different outputs from 20,000 to 30,000 lumens, the High Power Flood uses Raytec’s field-proven, long-life LED technology to ensure a lifetime of 10 years+. All SPARTAN luminaires come with an industry-leading 5-year warranty.

Power and Performance.
High lumen output up to 30,000 lumens and a range of beam patterns to effectively light up large open areas such as oil rigs.
Retrofittable and Modular.
ATEX LED flood light designed to directly replace traditional discharge light sources up to 400W SON. The modular design allows easy access to key components and the ability to mount the PSU remotely
Specs
Select Option
HPFL 20K | HPFL 25K | HPFL 30K | |
---|---|---|---|
ATEX Rating | ATEX, UKEX and IEC Ex rated for Gas and Dust | ||
Hazardous Area Rating | Zone 1 (Gas), Zone 21(Dust) Zone 21 Only version available | ||
Certificates | Zone 1/21 Version: CML17ATEX1148 IECEx CML 17.0074 CML21UKEX1102 Zone 21 Only Version: CML 18ATEX3161 IECEx CML 18.0087 CML21UKEX3107 | ||
Gas | Gas Group IIB version: II 2 G D Ex db eb mb IIB T4 Gb Gas Group IIB + H2 version: II 2 G D Ex db eb mb IIB+H2 T4 Gb Ta = -50˚C to + 50˚C | ||
Dust | Ex tb IIIC T104°C Db Ta=-50°C to +50°C | ||
ABS Certificate # | ABS Certificate # 20-1990083-PDA |
HPFL 20K | HPFL 25K | HPFL 30K | |
---|---|---|---|
Input | 150-264V 50/60Hz AC/DC (110V variant available - please contact Raytec) | ||
Power | 200W | 250W | 300W |
Termination | Incoming terminal block suitable for looping 4 core 4mm² cable (6mm² available) | ||
Power Factor | >0.95 | ||
Cable Entries | 2xM20 as standard (other entries available upon request), dispatched complete with one ATEX/IEC Ex approved blanking plug |
HPFL 20K | HPFL 25K | HPFL 30K | |
---|---|---|---|
Beam Patterns | 30°x30° or 60°x60° or 90°x90° | ||
Lumen Output | 19,423lm | 24,278lm | 29,134lm |
LED Type | Platinum Elite SMT LEDs | ||
No. of LEDs | 24 | ||
CRI | 70+ | ||
Colour Temperature | 5,700K |
HPFL 20K | HPFL 25K | HPFL 30K | |
---|---|---|---|
Burning Position | Universal | ||
IP Rating | IP66 | ||
Temperature Range | -50°C to +50°C | ||
Weight | 23.5kg (51.8Ibs) | ||
Enclosure | Marine grade aluminium epoxy powder coated, toughened glass, all external fasteners and brackets are marine grade stainless steel | ||
Unit Colour | Silver (RAL 9006) | ||
Mounting | Stirrup bracket (see dimension drawings below) |
Product Dimensions.
Light Distribution.
Optional Beam Patterns



Downloads.
Datasheet - SPARTAN HPFL - Zone 1/21 Installation Guide - SPARTAN High Power Flood & Bay - Zone 1/21 and Zone 2/22 ATEX Certificate - SPARTAN HPFL & HPBY - Zone 1/21 IECEx Certificate - SPARTAN HPFL & HPBY - Zone 1/21 UKCA Certificate - SPARTAN HPFL & HPBY - Zone 1/21 ATEX Certificate - SPARTAN HPFL & HPBY - Zone 21 (Dust Only) IECEx Certificate - SPARTAN HPFL & HPBY - Zone 21 (Dust Only) UKCA Certificate - SPARTAN HPFL & HPBY - Zone 21 (Dust Only) ABS Certificate - Approval 2020 SPARTAN & WARRIOR Photometric Data