Mid-Power Flood
SPARTAN Mid Power Flood, Zone 2/22, 5,000lm - 15,000lm
About SPARTAN Flood MPFL Zone 2
- Sector
- Hazardous
- Certification
- ATEX, IECEx and UKEX
- Classification
- Zone 2 & 22
The Mid-Power SPARTAN ATEX LED Floodlight range is designed to illuminate large, open spaces within hazardous area environments. Available with a range of different outputs from 5,000 to 15,000 lumens, the Mid-Power Flood uses Raytec’s field-proven, long-life LED technology to ensure a lifetime of 10 years+. All SPARTAN luminaires come with an industry-leading 5-year warranty.

Built Powerful.
SPARTAN ATEX LED Floodlight - High lumen output from 5,000 to 15,000 lumens, along with a range of different beam patterns to effectively light up large open areas such as oil rigs.
Built Flexible.
The modular design allows easy access to key components and the ability to mount the PSU remotely, making installation and maintenance easy.
Built Tough.
Constructed using tough, marine-grade aluminium and IP66 & IP67 rated, the MPFL is designed to withstand even the most challenging conditions.
Specs
Select Option
MPFL 5K | MPFL 7.5K | MPFL 10K | MPFL 12.5K | MPFL 15K | |
---|---|---|---|---|---|
ATEX Rating | ATEX, UKEX and IEC Ex rated for Gas and Dust | ||||
Hazardous Area Rating | Zone 2 (Gas), Zone 22(Dust) | ||||
Certificates | CML21ATEX3320 & IEC Ex CML21.0038 or CML21UKEX3321 | ||||
Gas | II 3 G D Ex ec mc IIC T4 Gc Ta= -40°C to+60°C | ||||
Dust | Ex tc IIIC T90°C Dc Ta= -40°C to+60°C |
MPFL 5K | MPFL 7.5K | MPFL 10K | MPFL 12.5K | MPFL 15K | |
---|---|---|---|---|---|
Input | 110-277V 50/60Hz AC only | ||||
Power | 40W | 60W | 80W | 100W | 120W |
Termination | Incoming terminal block suitable for looping 4 core 4mm² cable | ||||
Power Factor | >0.95 | ||||
Cable Entries | 2xM20 as standard (other entries available upon request), dispatched complete with one ATEX/IEC Ex/UKEX approved blanking plug |
MPFL 5K | MPFL 7.5K | MPFL 10K | MPFL 12.5K | MPFL 15K | |
---|---|---|---|---|---|
Lumen Output | 5,149lm | 7,663lm | 10,298lm | 12,873lm | 15,325lm |
LED Type | Platinum Elite SMT LEDs | ||||
No. of LEDs | 24 | 24 | 48 | 48 | 48 |
CRI | 70+ | ||||
Colour Temperature | 5,700K |
MPFL 5K | MPFL 7.5K | MPFL 10K | MPFL 12.5K | MPFL 15K | |
---|---|---|---|---|---|
Burning Position | Universal | ||||
IP Rating | IP66 & IP67 | ||||
Temperature Range | -40°C to +60°C | ||||
Weight | 13.2kg (29.1lbs) | ||||
Enclosure | Marine grade aluminium epoxy powder coated, toughened glass, all external fasteners and brackets are marine grade stainless steel | ||||
Unit Colour | Silver (RAL 9006) | ||||
Mounting | Stirrup bracket |
Product Dimensions.
Light Distribution.
Optional Beam Patterns





Downloads.
Datasheet - SPARTAN Mid Power Flood - Zone 2 /22 Installation Guide - SPARTAN Mid Power Flood & Bay Zone 1 & 2 ATEX Certificate - SPARTAN MPFL & MPBY - Zone 2/22 IECEx Certificate - SPARTAN MPFL & MPBY - Zone 2/22 UKCA Certificate - SPARTAN MPFL & MPBY - Zone 2/22 SPARTAN & WARRIOR Photometric Data